Floor Plans
Select from eight 1 and 2 bedroom floorplans (many offering 2 baths as well as washer/dryer hook-ups).
Apartment | Beds | Baths | Sq. Feet | Price |
The Collegiate | 1 | 1 | 475 | $874-$894 |
The Undergraduate | 1 | 1 | 475 | $894-$914 |
The Freshman | 1 | 1 | 600 | $944-$964 |
The Academic | 1 | 1 | 650 | $959-$979 |
The Scholar | 2 | 1 | 870 | $1034-$1054 |
The Graduate | 2 | 2 | 980 | $1114-$1134 |
The Bursar | 2 | 2 | 1025 | $1134-$1154 |
The Dean | 2 | 2 | 1140 | $1149-$1169 |
Initial Deposit |
$100 Refundable Security Deposit $50 Application Fee (Per Applicant) $150 Administration Fee |
Pet Policy | This is a pet free community. |
Additional Fees |
$50, 9 Months lease
Water and Trash Utilities (varies by floor plan) |
Resident is responsible for arranging individual accounts for Electric, Cable Television, and Telephone Services.
Pricing, lease terms and availability are subject to change. Please contact the community for details.